Note: Full papers have 20 minutes for presentation, plus 5 minutes for Q&A. Short papers have 15 minutes for presentation, plus 5 minutes for Q&A.
8h45 | Registration |
9h15 | Opening Session |
9h30 | Keynote: The role of ontologies in machine-machine communication Asunción Gómez (chair: José Paulo Leal) |
10h40 | Coffee Break |
Session I: Document Processing (chair: José João Almeida) | |
11h00 | Tree String Path Subsequences Automaton and Its Use for Indexing XML Documents Eliska Sestakova and Jan Janousek |
11h25 | A structural approach to assess graph-based exercises José Paulo Leal and Rúben Sousa |
11h50 | Automatic generation of CVs from Online Social Networks Sérgio Maia Dias, Alda Gancarski and Pedro Rangel Henriques |
12h10 | Knowledge Extraction from Requirements Specification Eduardo Barra and Jorge Morato |
Session II: Domain-Specific Languages (chair: Marjan Mernik) | |
12h30 | Domain Specific Languages for Data Mining: A Case Study for Educational Data Mining Alfonso de La Vega, Diego García-Saiz, Pablo Sanchez and Marta Zorrilla |
12h55 | WSDLUD: A Metric to Measure the Understanding Degree of WSDL Descriptions Mario Berón, Hernán Bernardis, Enrique Miranda, Daniel Riesco, Maria João Varanda Pereira and Pedro Henriques |
13h20 | Towards the generation of graphical modelling environments aided by patterns Antonio Garmendia, Ana Pescador, Esther Guerra and Juan De Lara |
13h40 | Lunch |
Session III: Tools for Natural Language Speech and Text processing (chair: Hugo Gonçalo Oliveira) | |
15h00 | Speech Features for Discriminating Stress Using Branch and Bound Wrapper Search Mariana Julião, Jorge Silva, Ana Aguiar, Helena Moniz and Fernando Batista |
15h25 | Oriya Morphological Analyzer Using Lttoolbox Himani Chaudhry, Itisree Jena and Dipti M. Sharma |
15h50 | Yet another suite of multilingual NLP tools Marcos Garcia and Pablo Gamallo |
16h10 | Coffee Break |
Session IV: Web Technologies and Practical Cases (chair: Miguel Areias) | |
16h35 | Odin: A Service for Gamification of Learning Activities José Paulo Leal, José Paiva and Ricardo Queirós |
17h00 | SplineAPI: Building a REST API for NLP services Nuno Vieira, Alberto Simões and Nuno Ramos Carvalho |
17h25 | Engaging researchers in data management with LabTablet, an electronic laboratory notebook Ricardo Amorim, João Aguiar Castro, João Rocha Da Silva and Cristina Ribeiro |
19h30 | Visit to Madrid Old Town ("Madrid de los Austrias") |
21h00 | Dinner |